Disclaimer
*Rates published are offered by current advertiser, Directors Financial Group, Inc. NMLS # 283824 Equal Opportunity Lender . Not available in all states .
Assumptions for published rates:
| 30 Year Fixed | 100,000 to 417,000 | 417,000 to 1 million |
| Amount: | 400,000 | 600,000 |
| Occupancy: | Owner Occupied | Owner Occupied |
| LTV: | 60% | 60% |
| Term: | 30 Years | 30 Years |
| Property Type: | Detached SFR | Detached SFR |
| Property State: | All States | All States |
| Loan Purpose: | Rate & Term Refinance | Rate & Term Refinance |
| Subordinate Financing: | None | None |
| Number of unit: | 1 | 1 |
| Taxes and Insurance Impounds: | yes | yes |
| 15 Year Fixed | 100,000 to 417,000 | 417,000 to 1 million |
| Amount: | 400,000 | 600,000 |
| Occupancy: | Owner Occupied | Owner Occupied |
| LTV: | 60% | 60% |
| Term: | 15 Years | 15 Years |
| Property Type: | Detached SFR | Detached SFR |
| Property State: | All States | All States |
| Loan Purpose: | Rate & Term Refinance | Rate & Term Refinance |
| Subordinate Financing: | None | None |
| Number of unit: | 1 | 1 |
| Taxes and Insurance Impounds: | yes | yes |
| 10 Year Fixed | 100,000 to 417,000 | 417,000 to 1 million |
| Amount: | 400,000 | 600,000 |
| Occupancy: | Owner Occupied | Owner Occupied |
| LTV: | 60% | 60% |
| Term: | 30 Years | 30 Years |
| Property Type: | Detached SFR | Detached SFR |
| Property State: | All States | All States |
| Loan Purpose: | Rate & Term Refinance | Rate & Term Refinance |
| Subordinate Financing: | None | None |
| Number of unit: | 1 | 1 |
| Taxes and Insurance Impounds: | yes | yes |
This message is brought to you by Direct Loan Funding which is a matching service for various debt options.
Direct Loan Funding does not provide any type of loans, mortgage financing, credit card services, debt reduction or settlement services, tax services, or any other financial services or advice. Direct Loan Funding provides referrals to unrelated third party financial companies. Direct Loan Funding makes no representations or warranties concerning the qualifications or performance of these third-party companies. Estimates based on prior results; individual results will vary based on circumstances. We do not guarantee that your rate will be lowered by a specific amount or percentage or that you will be debt-free within a specific period of time. Not available in all states. Please contact a tax professional to discuss tax benefits and options. Read and understand all program materials prior to funding.
Published rates deemed reliable but not guranteed accurate. Rate, APR and payment are subject to a complete application, ublished rates deemed reliable but not guranteed accurate. Rate, APR and payment are subject to a complete application, home value verification, and underwriting approval. Furthermore, unrelated third party financial companies will verify income and employment, review credit, analyze debt and your equity position in the subject property prior to loan approval. Certain credit score restrictions may apply. Fees and charges may apply. On a purchase, down payment of 20%, based on the lower of appraised value or purchase price, may be required. On a refinance, equity of 40%, based on appraised value, may be required. Rates, APRs, Payments and terms are subject to change without notice.
